<?xml version="1.0" encoding="ISO-8859-1"?>
<rss version="2.0">
	<channel>
		<title>The LifeInsure.co.uk Blog</title>
		<link>http://www.lifeinsure.co.uk/blog/index.php</link>
		<description><![CDATA[No Footer]]></description>
		<copyright>Copyright 2010, LifeInsure</copyright>
		<managingEditor>LifeInsure</managingEditor>
		<language>en-US</language>
		<generator>SPHPBLOG 0.5.1</generator>
<br />
<b>Deprecated</b>:  Function split() is deprecated in <b>/var/home/wwwlife/public_html/blog/scripts/sb_feed.php</b> on line <b>85</b><br />
		<item>
			<title>L&amp;G underwriting helpline takes 500,000 calls</title>
			<link>http://www.lifeinsure.co.uk/blog/index.php?entry=entry091029-163013</link>
			<description><![CDATA[Source: Money Marketing, 26 October 2009<br /><br />Legal &amp; General has received half a million calls to its underwriting helpline since launching ten years ago.<br /><br />The provider says its medical underwriting technical advice line receives an average 250 calls a day.<br /><br />The line gives advisers direct access to experienced risk assessment staff allowing them to discuss cases before submitting the application.<br /><br />Typical queries include medical evidence requirements, potential medical loadings, residency queries and occupation queries.<br /><br />L&amp;G chief operating officer for protection Adrian Clark says: “Understanding the evidence requirements, and whether there will be adverse terms applied, makes customer management easier.<br /><br />“We’ve helped thousands and thousands of advisers give better service to their clients as a result of our helpline.”<br />]]></description>
			<category></category>
			<guid isPermaLink="true">http://www.lifeinsure.co.uk/blog/index.php?entry=entry091029-163013</guid>
			<author>LifeInsure</author>
			<pubDate>Thu, 29 Oct 2009 16:30:13 GMT</pubDate>
		</item>
<br />
<b>Deprecated</b>:  Function split() is deprecated in <b>/var/home/wwwlife/public_html/blog/scripts/sb_feed.php</b> on line <b>85</b><br />
		<item>
			<title>Aviva critical illness cover cruises up quality table</title>
			<link>http://www.lifeinsure.co.uk/blog/index.php?entry=entry091029-161414</link>
			<description><![CDATA[Source: Money Marketing, 23 October 2009<br /><br />Aviva has revamped its critical illness cover by making a number of improvements and withdrawing its standalone policy. Cover can now only be accessed through the company’s mortgage life insurance and term assurance products. Under the revamp, Aviva has increased the maximum sum assured to £2m from £500k to £2m, raised the maximum term to 40 years from 25 years and increased the maximum age to 75 so that cover can be taken out for the duration of a client’s mortgage.<br /><br />Five new conditions have been added which bring the number of conditions up to 31 and the definitions of 11 conditions that it previously covered have been improved. Free children’s cover has been doubled to £20,000 or 50 per cent of the sum assured, whichever is lower.<br /><br />Offering his thoughts on the changes, Highclere Financial Services partner Alan Lakey says: “I have been critical of Aviva in the past for a poor critical illness product which was marketed on price as opposed to quality. The recent revamp has altered this position as its plan has now cruised up the quality table.”<br /><br />He says that the improvements are not a result of the new conditions which have been added, because aplastic anaemia and encephalitis, for example, are not likely to result in increased claims. “The major improvements are due to many existing definitions being updated, such as Alzheimer’s disease claims no longer being limited to those below age 60 and aorta graft no longer excluding traumatic injury to the aorta.” The changes mean that a heart attack no longer requires typical clinical symptoms and heart valve repairs no longer insist on a sternotomy. “Coma, third degree burns and permanent &amp; total disability have also been upgraded. Additionally, the cover for children ceiling has risen from £10,000 to £20,000.” says Lakey.<br /><br />Discussing aspects of the plan that he does not like, Lakey says:  “Aviva states that it will not add conditions that are already covered by existing definitions, a view that I applaud. Nonetheless, it has added liver failure which is caught under the existing major organ transplant terminology.”<br /><br />Identifying providers which could provide the main competition, Lakey says: “Fortis and Bupa stand out by dint of the breadth of their coverage while Bright Grey, Scottish Provident and Legal &amp; General also offer worthwhile alternatives. As always, the question is answered by the perception of value.”<br /><br />Summing up Lakey says : “For too long Aviva has given the impression of a company willing to rely on name awareness and price. These design improvements signal a determination to compete on quality as well and will certainly increase Aviva’s market share.<br /><br />]]></description>
			<category></category>
			<guid isPermaLink="true">http://www.lifeinsure.co.uk/blog/index.php?entry=entry091029-161414</guid>
			<author>LifeInsure</author>
			<pubDate>Thu, 29 Oct 2009 16:14:14 GMT</pubDate>
		</item>
	</channel>
</rss>
